Hōʻike huahana:
Inoa Huahana: ʻAi ʻAi Kinamona
NĀ CAS: 8007-80-5
Huina mole: C10H12O2.C9H10
Kaumaha molekula: 282.37678
Mea hoʻoheheʻe ʻia: Ethanol a me ka wai
ʻĀina i kumu: Kina
Iradiation: ʻAʻole i hoʻomālamalama ʻia
ʻIkepili: TLC
GMO: ʻAʻole GMO
Waihona:E mālama i ka pahu me ka wehe ʻole ʻia ma kahi maloʻo.
Pūʻolo:Hoʻopili i loko: ʻeke PE pālua, hoʻopili waho: pahu a pahu pepa paha.
ʻupena kaumaha:25KG / Drum, hiki ke hoʻopaʻa ʻia e like me kāu pono.
Hana a hoʻohana:
* Ka hopena anti-inflammatory, hoʻonui i ka hana pale kanaka;
* Ka hopena antioxidant;
* Ka hopena hypoglycemic;
* ʻO ka maʻi anti-cardiovascular;
Loaʻa ka ʻōlelo kikoʻī: Cinnamon Polyphenols 10% -30%
Nā mea | Nā kikoʻī | Kaʻina hana |
Polyphenols | ≥10.00% | UV |
Ka nana aku | ʻulaʻula ʻulaʻula pauda | Nānā |
Aala & ʻono | Ke ano | Nānā a me ka ʻono |
Pohō ma ka maloʻo | ≤5.00% | GB 5009.3 |
Lehu sulphated | ≤5.00% | GB 5009.4 |
Nui ʻāpana | 100% Ma o 80 mesh | USP<786> |
Nā metala kaumaha | ≤10ppm | GB 5009.74 |
Arsenic (As) | ≤1.0ppm | GB 5009.11 |
Ke kēpau (Pb) | ≤3.0ppm | GB 5009.12 |
Cadmium (Cd) | ≤1.0ppm | GB 5009.15 |
Mercury (Hg) | ≤0.1ppm | GB 5009.17 |
Ka helu ʻana o ka pā | <1000cfu/g | GB 4789.2 |
Moulds&Hū | <100cfu/g | GB 4789.15 |
E.Coli | ʻinoʻino | GB 4789.3 |
Salmonella | ʻinoʻino | GB 4789.4 |
Staphylococcus | ʻinoʻino | GB 4789.10 |
Huahana mālama ola, nā meaʻai meaʻai, nā mea hoʻonaninani