Hōʻike huahana:
Inoa Huahana: Andrographis Paniculata Extract
NĀ CAS: 5508-58-7
Ke kumu molekala: C20H30O5
Kaumaha molekula: 350.4492
Mea hoʻoheheʻe ʻia: Ethanol a me ka wai
ʻĀina i kumu: Kina
Iradiation: ʻAʻole i hoʻomālamalama ʻia
ʻIkepili: TLC
GMO: ʻAʻole GMO
ʻO ka mea lawe / mea kōkua: ʻAʻohe
Waihona:E mālama i ka pahu me ka wehe ʻole ʻia ma kahi maloʻo.
Pūʻolo:Hoʻopili i loko: ʻeke PE pālua, hoʻopili waho: pahu a pahu pepa paha.
ʻupena kaumaha:25KG / Drum, hiki ke hoʻopaʻa ʻia e like me kāu pono.
Hana a hoʻohana:
* Antipyretic, detoxifying, anti-inflammatory, detumescent a me nā hopena angalgesic;
*Pomaikai ka gallbladder a me ka pale ʻana i ke ake;
* ʻAi
* Ka hopena anti-fertility;
Loaʻa ka ʻōlelo kikoʻī:
Andrographolide 5%-98%
Nā mea | Nā kikoʻī | Kaʻina hana |
Hōʻike | ≥10.00% | HPLC |
Ka nana aku | Pauda melemele ʻeleʻele | Nānā |
Aala & ʻono | Ke ano | Nānā a me ka ʻono |
Nui ʻāpana | 100% Ma o 80 mesh | USP<786> |
ʻAno nui | 45-62g/100ml | USP <616> |
Pohō ma ka maloʻo | ≤5.00% | GB 5009.3 |
Nā metala kaumaha | ≤10PPM | GB 5009.74 |
Arsenic (As) | ≤1PPM | GB 5009.11 |
Ke kēpau (Pb) | ≤3PPM | GB 5009.12 |
Cadmium (Cd) | ≤1PPM | GB 5009.15 |
Mercury (Hg) | ≤0.1PPM | GB 5009.17 |
Ka helu ʻana o ka pā | <1000cfu/g | GB 4789.2 |
Mould&Hū | <100cfu/g | GB 4789.15 |
E.Coli | ʻinoʻino | GB 4789.3 |
Salmonella | ʻinoʻino | GB 4789.4 |
Staphylococcus | ʻinoʻino | GB 4789.10 |
Huahana mālama ola, nā meaʻai meaʻai, nā mea hoʻonaninani